Seed Cycle
| S.N | Variety Name | Transplantation Area (Ha.) | Received Amount (Kg) | Approx. Harvest (Mt.) | Approx. Seed for Sale |
|---|---|---|---|---|---|
| 1 | Chaite 2 | 2.4 | 120.0 | 12.0 | 9.6 |
| 2 | Hardinath 1 | 8.4 | 420.0 | 35.0 | 28.0 |
| 3 | Hardinath 6 | 9.7 | 475.0 | 52.0 | 41.6 |
| 4 | Kalo Nuniya | 1.4 | 70.0 | 5.0 | 4.0 |
| 5 | Lalka Basmati | 6.8 | 340.0 | 22.0 | 17.6 |
| 6 | Radha 12 | 11.3 | 565.0 | 54.0 | 43.2 |
| 7 | Ram Dhan | 3.8 | 190.0 | 22.0 | 17.6 |
| 8 | Sabitri | 2.1 | 105.0 | 9.0 | 7.2 |
| 9 | Suddhodhan Kalanamak | 0.6 | 30.0 | 2.0 | 1.6 |
| 10 | Sukha Dhan 3 | 5.5 | 275.0 | 19.0 | 15.2 |
| 11 | Swarna Sub 1 | 11.1 | 555.0 | 52.0 | 41.6 |
| 12 | Tarahara 2 | 6.3 | 315.0 | 34.0 | 27.2 |
| Grand Total | 69.4 | 3460.0 | 318.0 | 254.4 | |
| S.N | Variety Name | Transplantation Area (Ha.) | Received Amount (Kg) | Approx. Harvest (Mt.) | Approx. Seed for Sale |
|---|---|---|---|---|---|
| 1 | Chaite 2 | 2.4 | 120.0 | 12.0 | 9.6 |
| 2 | Hardinath 1 | 2.1 | 105.0 | 9.0 | 7.2 |
| 3 | Hardinath 6 | 3.4 | 160.0 | 19.0 | 15.2 |
| 4 | Lalka Basmati | 2.7 | 135.0 | 9.0 | 7.2 |
| 5 | Radha 12 | 2.0 | 100.0 | 10.0 | 8.0 |
| 6 | Ram Dhan | 1.7 | 85.0 | 10.0 | 8.0 |
| 7 | Suddhodhan Kalanamak | 0.6 | 30.0 | 2.0 | 1.6 |
| 8 | Sukha Dhan 3 | 1.3 | 65.0 | 5.0 | 4.0 |
| 9 | Swarna Sub 1 | 2.7 | 135.0 | 13.0 | 10.4 |
| 10 | Tarahara 2 | 6.3 | 315.0 | 34.0 | 27.2 |
| Total | 25.2 | 1250.0 | 123.0 | 98.4 | |
No CS seed cycle data submitted for this district yet.
| S.N | Variety Name | Transplantation Area (Ha.) | Received Amount (Kg) | Approx. Harvest (Mt.) | Approx. Seed for Sale |
|---|---|---|---|---|---|
| 1 | Hardinath 1 | 6.3 | 315.0 | 26.0 | 20.8 |
| 2 | Hardinath 6 | 6.3 | 315.0 | 33.0 | 26.4 |
| 3 | Kalo Nuniya | 1.4 | 70.0 | 5.0 | 4.0 |
| 4 | Lalka Basmati | 4.1 | 205.0 | 13.0 | 10.4 |
| 5 | Radha 12 | 9.3 | 465.0 | 44.0 | 35.2 |
| 6 | Ram Dhan | 2.1 | 105.0 | 12.0 | 9.6 |
| 7 | Sabitri | 2.1 | 105.0 | 9.0 | 7.2 |
| 8 | Sukha Dhan 3 | 4.2 | 210.0 | 14.0 | 11.2 |
| 9 | Swarna Sub 1 | 8.4 | 420.0 | 39.0 | 31.2 |
| Total | 44.2 | 2210.0 | 195.0 | 156.0 | |
No CS seed cycle data submitted for this district yet.
| S.N | Variety Name | Transplantation Area (Ha.) | Received Amount (Kg) | Approx. Harvest (Mt.) | Approx. Seed for Sale |
|---|---|---|---|---|---|
| 1 | Bahuguni 2 | 0.7 | 25.0 | 4.0 | 3.2 |
| 2 | Chaite 2 | 1.6 | 80.0 | 9.0 | 7.2 |
| 3 | Chaite 5 | 1.1 | 55.0 | 6.0 | 4.8 |
| 4 | Hardinath 1 | 6.6 | 330.0 | 30.0 | 24.0 |
| 5 | Hardinath 3 | 0.7 | 35.0 | 3.0 | 2.4 |
| 6 | Hardinath 6 | 16.8 | 840.0 | 91.0 | 72.8 |
| 7 | Kalo Nuniya | 0.6 | 30.0 | 2.0 | 1.6 |
| 8 | Lalka Basmati | 3.1 | 155.0 | 12.0 | 9.6 |
| 9 | Radha 12 | 6.8 | 340.0 | 34.0 | 27.2 |
| 10 | Ram Dhan | 2.3 | 115.0 | 14.0 | 11.2 |
| 11 | Sabitri | 1.4 | 70.0 | 6.0 | 4.8 |
| 12 | Samba Masuli Sab-1 | 4.8 | 240.0 | 20.0 | 16.0 |
| 13 | Suddhodhan Kalanamak | 1.4 | 70.0 | 5.0 | 4.0 |
| 14 | Sukha Dhan 3 | 5.2 | 260.0 | 18.0 | 14.4 |
| 15 | Swarna Sub 1 | 9.0 | 450.0 | 43.0 | 34.4 |
| 16 | Tarahara 2 | 9.9 | 495.0 | 56.0 | 44.8 |
| Grand Total | 72.0 | 3590.0 | 353.0 | 282.4 | |
| S.N | Variety Name | Transplantation Area (Ha.) | Received Amount (Kg) | Approx. Harvest (Mt.) | Approx. Seed for Sale |
|---|---|---|---|---|---|
| 1 | Chaite 2 | 0.3 | 15.0 | 2.0 | 1.6 |
| 2 | Chaite 5 | 0.1 | 5.0 | 1.0 | 0.8 |
| 3 | Hardinath 1 | 3.2 | 160.0 | 14.0 | 11.2 |
| 4 | Hardinath 6 | 7.5 | 375.0 | 40.0 | 32.0 |
| 5 | Lalka Basmati | 0.9 | 45.0 | 4.0 | 3.2 |
| 6 | Radha 12 | 0.3 | 15.0 | 2.0 | 1.6 |
| 7 | Ram Dhan | 0.2 | 10.0 | 2.0 | 1.6 |
| 8 | Samba Masuli Sab-1 | 0.3 | 15.0 | 2.0 | 1.6 |
| 9 | Suddhodhan Kalanamak | 1.4 | 70.0 | 5.0 | 4.0 |
| 10 | Sukha Dhan 3 | 1.7 | 85.0 | 6.0 | 4.8 |
| 11 | Swarna Sub 1 | 3.8 | 190.0 | 18.0 | 14.4 |
| 12 | Tarahara 2 | 3.4 | 170.0 | 19.0 | 15.2 |
| Total | 23.1 | 1155.0 | 115.0 | 92.0 | |
| S.N | Variety Name | Transplantation Area (Ha.) | Received Amount (Kg) | Approx. Harvest (Mt.) | Approx. Seed for Sale |
|---|---|---|---|---|---|
| 1 | Hardinath 1 | 0.3 | 15.0 | 2.0 | 1.6 |
| 2 | Hardinath 6 | 0.7 | 35.0 | 4.0 | 3.2 |
| 3 | Tarahara 2 | 0.2 | 10.0 | 2.0 | 1.6 |
| Total | 1.2 | 60.0 | 8.0 | 6.4 | |
| S.N | Variety Name | Transplantation Area (Ha.) | Received Amount (Kg) | Approx. Harvest (Mt.) | Approx. Seed for Sale |
|---|---|---|---|---|---|
| 1 | Bahuguni 2 | 0.7 | 25.0 | 4.0 | 3.2 |
| 2 | Chaite 2 | 1.3 | 65.0 | 7.0 | 5.6 |
| 3 | Chaite 5 | 1.0 | 50.0 | 5.0 | 4.0 |
| 4 | Hardinath 1 | 3.1 | 155.0 | 14.0 | 11.2 |
| 5 | Hardinath 3 | 0.7 | 35.0 | 3.0 | 2.4 |
| 6 | Hardinath 6 | 8.6 | 430.0 | 47.0 | 37.6 |
| 7 | Kalo Nuniya | 0.6 | 30.0 | 2.0 | 1.6 |
| 8 | Lalka Basmati | 2.2 | 110.0 | 8.0 | 6.4 |
| 9 | Radha 12 | 6.5 | 325.0 | 32.0 | 25.6 |
| 10 | Ram Dhan | 2.1 | 105.0 | 12.0 | 9.6 |
| 11 | Sabitri | 1.4 | 70.0 | 6.0 | 4.8 |
| 12 | Samba Masuli Sab-1 | 4.5 | 225.0 | 18.0 | 14.4 |
| 13 | Sukha Dhan 3 | 3.5 | 175.0 | 12.0 | 9.6 |
| 14 | Swarna Sub 1 | 5.2 | 260.0 | 25.0 | 20.0 |
| 15 | Tarahara 2 | 6.3 | 315.0 | 35.0 | 28.0 |
| Total | 47.7 | 2375.0 | 230.0 | 184.0 | |
No FS seed cycle data submitted for this district yet.
| S.N | Variety Name | Transplantation Area (Ha.) | Received Amount (Kg) | Approx. Harvest (Mt.) | Approx. Seed for Sale |
|---|---|---|---|---|---|
| 1 | Bahuguni 2 | 2.1 | 105.0 | 11.0 | 8.8 |
| 2 | Chaite 2 | 3.5 | 175.0 | 17.0 | 13.6 |
| 3 | Chaite 5 | 1.2 | 60.0 | 6.0 | 4.8 |
| 4 | Hardinath 1 | 57.1 | 2763.0 | 234.0 | 187.2 |
| 5 | Hardinath 6 | 164.8 | 8090.0 | 868.0 | 694.4 |
| 6 | Hocho Kalanamak | 10.0 | 450.0 | 32.0 | 25.6 |
| 7 | Kalo Nuniya | 8.1 | 405.0 | 29.0 | 23.2 |
| 8 | Lalka Basmati | 35.73 | 1680.0 | 114.0 | 91.2 |
| 9 | Radha 12 | 127.17 | 6211.0 | 596.0 | 476.8 |
| 10 | Ram Dhan | 39.7 | 1835.0 | 217.0 | 173.6 |
| 11 | Ranjit | 3.0 | 150.0 | 10.0 | 8.0 |
| 12 | Sabitri | 13.43 | 565.0 | 55.0 | 44.0 |
| 13 | Samba Masuli Sab-1 | 24.23 | 1425.0 | 119.0 | 95.2 |
| 14 | Suddhodhan Kalanamak | 25.3 | 1155.0 | 85.0 | 68.0 |
| 15 | Sukha Dhan 3 | 40.37 | 1810.0 | 133.0 | 106.4 |
| 16 | Swarna Sub 1 | 126.83 | 6190.0 | 578.0 | 462.4 |
| 17 | Tarahara 2 | 76.67 | 3705.0 | 411.0 | 328.8 |
| Grand Total | 759.23 | 36774.0 | 3515.0 | 2812.0 | |
| S.N | Variety Name | Transplantation Area (Ha.) | Received Amount (Kg) | Approx. Harvest (Mt.) | Approx. Seed for Sale |
|---|---|---|---|---|---|
| 1 | Bahuguni 2 | 2.1 | 105.0 | 11.0 | 8.8 |
| 2 | Chaite 5 | 1.2 | 60.0 | 6.0 | 4.8 |
| 3 | Hardinath 1 | 22.8 | 1053.0 | 93.0 | 74.4 |
| 4 | Hardinath 6 | 87.2 | 4210.0 | 458.0 | 366.4 |
| 5 | Hocho Kalanamak | 10.0 | 450.0 | 32.0 | 25.6 |
| 6 | Kalo Nuniya | 7.4 | 370.0 | 26.0 | 20.8 |
| 7 | Lalka Basmati | 26.33 | 1210.0 | 83.0 | 66.4 |
| 8 | Radha 12 | 17.27 | 800.0 | 83.0 | 66.4 |
| 9 | Ram Dhan | 22.4 | 970.0 | 121.0 | 96.8 |
| 10 | Ranjit | 3.0 | 150.0 | 10.0 | 8.0 |
| 11 | Sabitri | 7.13 | 250.0 | 29.0 | 23.2 |
| 12 | Samba Masuli Sab-1 | 11.3 | 455.0 | 45.0 | 36.0 |
| 13 | Suddhodhan Kalanamak | 19.0 | 840.0 | 63.0 | 50.4 |
| 14 | Sukha Dhan 3 | 22.87 | 935.0 | 75.0 | 60.0 |
| 15 | Swarna Sub 1 | 67.73 | 3235.0 | 309.0 | 247.2 |
| 16 | Tarahara 2 | 39.67 | 1855.0 | 212.0 | 169.6 |
| Total | 367.4 | 16948.0 | 1656.0 | 1324.8 | |
| S.N | Variety Name | Transplantation Area (Ha.) | Received Amount (Kg) | Approx. Harvest (Mt.) | Approx. Seed for Sale |
|---|---|---|---|---|---|
| 1 | Hardinath 1 | 17.5 | 875.0 | 71.0 | 56.8 |
| 2 | Hardinath 6 | 39.5 | 1975.0 | 208.0 | 166.4 |
| 3 | Lalka Basmati | 2.8 | 140.0 | 10.0 | 8.0 |
| 4 | Radha 12 | 21.7 | 1085.0 | 102.0 | 81.6 |
| 5 | Ram Dhan | 4.2 | 210.0 | 23.0 | 18.4 |
| 6 | Samba Masuli Sab-1 | 7.33 | 700.0 | 52.0 | 41.6 |
| 7 | Suddhodhan Kalanamak | 4.9 | 245.0 | 17.0 | 13.6 |
| 8 | Swarna Sub 1 | 11.9 | 595.0 | 55.0 | 44.0 |
| 9 | Tarahara 2 | 16.7 | 835.0 | 89.0 | 71.2 |
| Total | 126.53 | 6660.0 | 627.0 | 501.6 | |
| S.N | Variety Name | Transplantation Area (Ha.) | Received Amount (Kg) | Approx. Harvest (Mt.) | Approx. Seed for Sale |
|---|---|---|---|---|---|
| 1 | Chaite 2 | 3.5 | 175.0 | 17.0 | 13.6 |
| 2 | Hardinath 1 | 16.1 | 805.0 | 67.0 | 53.6 |
| 3 | Hardinath 6 | 33.2 | 1660.0 | 175.0 | 140.0 |
| 4 | Kalo Nuniya | 0.7 | 35.0 | 3.0 | 2.4 |
| 5 | Lalka Basmati | 6.6 | 330.0 | 21.0 | 16.8 |
| 6 | Radha 12 | 86.1 | 4221.0 | 401.0 | 320.8 |
| 7 | Ram Dhan | 11.0 | 550.0 | 61.0 | 48.8 |
| 8 | Sabitri | 6.3 | 315.0 | 26.0 | 20.8 |
| 9 | Samba Masuli Sab-1 | 2.1 | 105.0 | 8.0 | 6.4 |
| 10 | Suddhodhan Kalanamak | 1.4 | 70.0 | 5.0 | 4.0 |
| 11 | Sukha Dhan 3 | 16.8 | 840.0 | 55.0 | 44.0 |
| 12 | Swarna Sub 1 | 46.5 | 2325.0 | 210.0 | 168.0 |
| 13 | Tarahara 2 | 13.3 | 665.0 | 72.0 | 57.6 |
| Total | 243.6 | 12096.0 | 1121.0 | 896.8 | |
| S.N | Variety Name | Transplantation Area (Ha.) | Received Amount (Kg) | Approx. Harvest (Mt.) | Approx. Seed for Sale |
|---|---|---|---|---|---|
| 1 | Hardinath 1 | 0.7 | 30.0 | 3.0 | 2.4 |
| 2 | Hardinath 6 | 4.9 | 245.0 | 27.0 | 21.6 |
| 3 | Radha 12 | 2.1 | 105.0 | 10.0 | 8.0 |
| 4 | Ram Dhan | 2.1 | 105.0 | 12.0 | 9.6 |
| 5 | Samba Masuli Sab-1 | 3.5 | 165.0 | 14.0 | 11.2 |
| 6 | Sukha Dhan 3 | 0.7 | 35.0 | 3.0 | 2.4 |
| 7 | Swarna Sub 1 | 0.7 | 35.0 | 4.0 | 3.2 |
| 8 | Tarahara 2 | 7.0 | 350.0 | 38.0 | 30.4 |
| Total | 21.7 | 1070.0 | 111.0 | 88.8 | |