District Summary — FS Seed Cycle

Back to Form

Jhapa District

S.N Variety Name Transplantation Area (Bigha) Received Amount (Kg) Approx. Harvest (Mt.) Approx. Seed for Sale
1 Chaite 2 0.42 15.0 2.0 1.6
2 Chaite 5 0.12 5.0 1.0 0.8
3 Hardinath 1 3.03 175.0 14.0 11.2
4 Hardinath 6 11.2 385.0 60.0 48.0
5 Lalka Basmati 1.52 45.0 5.0 4.0
6 Radha 12 0.42 15.0 2.0 1.6
7 Ram Dhan 0.28 10.0 2.0 1.6
8 Samba Masuli Sab-1 0.42 15.0 2.0 1.6
9 Suddhodhan Kalanamak 2.5 70.0 8.0 6.4
10 Sukha Dhan 3 2.92 85.0 10.0 8.0
11 Swarna Sub 1 5.92 190.0 27.0 21.6
12 Tarahara 2 4.92 155.0 27.0 21.6
Total 33.7 1165.0 160.0 128.0

Morang District

S.N Variety Name Transplantation Area (Bigha) Received Amount (Kg) Approx. Harvest (Mt.) Approx. Seed for Sale
1 Hardinath 1 0.42 15.0 2.0 1.6
2 Hardinath 6 1.0 35.0 6.0 4.8
3 Tarahara 2 0.28 10.0 2.0 1.6
Total 1.7 60.0 10.0 8.0

Sunsari District

S.N Variety Name Transplantation Area (Bigha) Received Amount (Kg) Approx. Harvest (Mt.) Approx. Seed for Sale
1 Chaite 2 1.0 35.0 5.0 4.0
2 Hardinath 6 9.0 315.0 48.0 38.4
3 Radha 12 2.0 70.0 10.0 8.0
4 Samba Masuli Sab-1 3.0 105.0 12.0 9.6
5 Tarahara 2 2.0 70.0 11.0 8.8
Total 17.0 595.0 86.0 68.8

Udayapur District

No FS seed cycle data submitted for this district yet.