District Summary

Seed Cycle

All Districts — Overall (FS)

S.N Variety Name Transplantation Area (Ha.) Received Amount (Kg) Approx. Harvest (Mt.) Approx. Seed for Sale
1 Bahuguni 2 0.7 25.0 4.0 3.2
2 Chaite 2 1.6 80.0 9.0 7.2
3 Chaite 5 1.1 55.0 6.0 4.8
4 Hardinath 1 6.6 330.0 30.0 24.0
5 Hardinath 3 0.7 35.0 3.0 2.4
6 Hardinath 6 16.8 840.0 91.0 72.8
7 Kalo Nuniya 0.6 30.0 2.0 1.6
8 Lalka Basmati 3.1 155.0 12.0 9.6
9 Radha 12 6.8 340.0 34.0 27.2
10 Ram Dhan 2.3 115.0 14.0 11.2
11 Sabitri 1.4 70.0 6.0 4.8
12 Samba Masuli Sab-1 4.8 240.0 20.0 16.0
13 Suddhodhan Kalanamak 1.4 70.0 5.0 4.0
14 Sukha Dhan 3 5.2 260.0 18.0 14.4
15 Swarna Sub 1 9.0 450.0 43.0 34.4
16 Tarahara 2 9.9 495.0 56.0 44.8
Grand Total 72.0 3590.0 353.0 282.4

Jhapa District — FS Seed Cycle

S.N Variety Name Transplantation Area (Ha.) Received Amount (Kg) Approx. Harvest (Mt.) Approx. Seed for Sale
1 Chaite 2 0.3 15.0 2.0 1.6
2 Chaite 5 0.1 5.0 1.0 0.8
3 Hardinath 1 3.2 160.0 14.0 11.2
4 Hardinath 6 7.5 375.0 40.0 32.0
5 Lalka Basmati 0.9 45.0 4.0 3.2
6 Radha 12 0.3 15.0 2.0 1.6
7 Ram Dhan 0.2 10.0 2.0 1.6
8 Samba Masuli Sab-1 0.3 15.0 2.0 1.6
9 Suddhodhan Kalanamak 1.4 70.0 5.0 4.0
10 Sukha Dhan 3 1.7 85.0 6.0 4.8
11 Swarna Sub 1 3.8 190.0 18.0 14.4
12 Tarahara 2 3.4 170.0 19.0 15.2
Total 23.1 1155.0 115.0 92.0

Morang District — FS Seed Cycle

S.N Variety Name Transplantation Area (Ha.) Received Amount (Kg) Approx. Harvest (Mt.) Approx. Seed for Sale
1 Hardinath 1 0.3 15.0 2.0 1.6
2 Hardinath 6 0.7 35.0 4.0 3.2
3 Tarahara 2 0.2 10.0 2.0 1.6
Total 1.2 60.0 8.0 6.4

Sunsari District — FS Seed Cycle

S.N Variety Name Transplantation Area (Ha.) Received Amount (Kg) Approx. Harvest (Mt.) Approx. Seed for Sale
1 Bahuguni 2 0.7 25.0 4.0 3.2
2 Chaite 2 1.3 65.0 7.0 5.6
3 Chaite 5 1.0 50.0 5.0 4.0
4 Hardinath 1 3.1 155.0 14.0 11.2
5 Hardinath 3 0.7 35.0 3.0 2.4
6 Hardinath 6 8.6 430.0 47.0 37.6
7 Kalo Nuniya 0.6 30.0 2.0 1.6
8 Lalka Basmati 2.2 110.0 8.0 6.4
9 Radha 12 6.5 325.0 32.0 25.6
10 Ram Dhan 2.1 105.0 12.0 9.6
11 Sabitri 1.4 70.0 6.0 4.8
12 Samba Masuli Sab-1 4.5 225.0 18.0 14.4
13 Sukha Dhan 3 3.5 175.0 12.0 9.6
14 Swarna Sub 1 5.2 260.0 25.0 20.0
15 Tarahara 2 6.3 315.0 35.0 28.0
Total 47.7 2375.0 230.0 184.0

Udayapur District — FS Seed Cycle

No FS seed cycle data submitted for this district yet.